SWITCHING N-CHANNEL POWER MOS FET
| MOSFET Type | Power MOSFET N-Channel |
| Drain to Source Voltage (Vdss) | 450 V |
| Gate to Source Voltage (VGSS) | ±30V |
| Drain Current (DC) ID(DC) @ 25°C | ±20A |
| Rds On (Max) @ Id, VGS | 0.35 Ω @ 10A, 10V |
| Vgs(th) (Max) @ Id | 3V @ 250µA |
| Total Gate Charge (Qg) @ Vgs | 65nC @ 10V |
| Input Capacitance (CISS) @ VDS ; VGS ; f | 655pF @ 10V ; 0V ; 1MHz |
| Output Capacitance (COSS) @ VDS ; VGS ; f | 500pF @ 10V ; 0V ; 1MHz |
| Reverse Transfer Cap (CRSS) @VDS ;; VGS ; f | 45pF @ 10V ; 0V ; 1MHz |

